?
產(chǎn)品展示
汽車(chē)原廠漆
商品名稱(chēng) | 固含(%) | 黏度(Gardner) | 酸值(mgKOH/g) | OHV-solid(mgKOH/g | 溶劑 | MSDS下載 | TDS下載 | SGS下載 |
HR-7032 | 63-67 | Y-Z3 | 9.0-13.0 | - | A100 | |||
HR-7004 | 68-72 | Z1-Z5 | 10.0-12.0 | - | A100/PMA | |||
HR-7033 | 68-72 | Y-Z3 | 7.0-11.0 | - | A100 | |||
HR-7009 | 66-68 | Z2-Z5 | 12.0-14.0 | - | nBuOH/A100 | |||
HR-7100 | 49-51 | X-Z1 | 6.5-7.5 | - | nBuOH/Xy |
汽車(chē)修補(bǔ)漆
商品名稱(chēng) | 固含(%) | 黏度(Gardner) | 酸值(mgKOH/g) | OHV-solid(mgKOH/g | 溶劑 | MSDS下載 | TDS下載 | SGS下載 |
LR-7929 | 58-62 | X-Z2 | 4.0-6.0 | 45 | Xy | |||
LR-7664 | 48-52 | Z2-Z6 | 2.0-4.0 | 66 | BA | |||
LR-D227 | 56-60 | Z3-Z5 | 1.0-3.0 | 56 | Xy | |||
LR-7505 | 59-61 | Y-Z3 | 5.5-7.5 | 65 | BA | |||
LR-7765 | 58-72 | Z3-Z6 | 4.0-6.0 | 100 | Xy-BA | |||
LR-7922 | 68-72 | Z3-Z5 | 7.5-11.5 | 100 | Xy-BA | |||
LR-7518 | 68-72 | X-Z2 | 7.0-9.0 | 139 | BA | |||
LR-7568 | 69-73 | +Z1-Z4 | 4.0-6.0 | 140 | BA | |||
LR-7595 | 68-72 | Z2-Z5 | 7.0-9.0 | 147 | BA | |||
LR-7729 | 58-62 | Z-Z3 | 4.0-6.0 | 147 | Xy/A100/BA | |||
LR-7928 | 73-77 | Z2-Z5 | 4.0-8.0 | 140 | BA | |||
LR-T541 | 63-67 | Z-Z3 | 5.0-7.0 | 128 | Xy/A100/BA | |||
LR-7524 | 38-42 | V-Z | 4.0-6.0 | - | Tol-/BA | |||
LR-7514 | 48-52 | S-W | 4.5-6.5 | 75 | Xy/Tol/BA |
摩托車(chē)塑料部件
商品名稱(chēng) | 固含(%) | 黏度(Gardner) | 酸值(mgKOH/g) | OHV-solid(mgKOH/g | 溶劑 | MSDS下載 | TDS下載 | SGS下載 |
LR-D184 | 53-57 | Z1-Z3 | 2.0-4.0 | - | Xy/A100/BA | |||
LR-D178 | 48-52 | X-Z1 | 2.0-4.0 | - | Tol-/BA |
家電和工業(yè)塑料部件
商品名稱(chēng) | 固含(%) | 黏度(Gardner) | 酸值(mgKOH/g) | OHV-solid(mgKOH/g | 溶劑 | MSDS下載 | TDS下載 | SGS下載 |
LR-7664 | 48-52 | Z2-Z6 | 2.0-4.0 | 66 | BA | |||
LR-7615 | 48-52 | X-Z2 | 2.5-4.5 | 30 | Tol-/BA | |||
LR-7779 | 38-42 | T-X | 1.0-3.0 | 30 | BA | |||
LR-7683 | 36-40 | L-P | 0.2-2.2 | 30 | Tol-/BA | |||
LR-7647 | 59-63 | Z1-Z5 | 0.2-2.2 | 86 | BA | |||
LR-T348 | 48-52 | Z2-Z5 | 3.0> | - | Tol | |||
LR-7653 | 49-51 | Z4-Z6 | 2.0-3.5 | - | nBuOH/Tol | |||
LR-7666 | 38-42 | U-Y | 0-0.5 | - | nBuOH/Tol | |||
LR-7741 | 35-39 | Q-V | 3.5-5.5 | - | Tol | |||
LR-7772 | 44-48 | Z-Z4 | 2.0-4.0 | - | nBuOH/EA/BA | |||
LR-7622 | 48-52 | X-Z2 | 0.8-2.8 | - | Tol/MIBK | |||
LR-7603 | 38-42 | V-Z | 0-1.0 | - | Tol/MIBK | |||
LR-7671 | 38-42 | W-Z1 | 0-1.0 | - | nBuOH/Tol |
罐聽(tīng)涂料
商品名稱(chēng) | 固含(%) | 黏度(Gardner) | 酸值(mgKOH/g) | OHV-solid(mgKOH/g | 溶劑 | MSDS下載 | TDS下載 | SGS下載 |
HR-D479 | 59-61 | Z-Z2 | 10.5-12.5 | - | nBuOH/A100 | |||
HR-T430 | 48-52 | Z-Z3 | 31.0-35.0 | - | nBuOH/A100 |
木器漆
商品名稱(chēng) | 固含(%) | 黏度(Gardner) | 酸值(mgKOH/g) | OHV-solid(mgKOH/g | 溶劑 | MSDS下載 | TDS下載 | SGS下載 |
LR-D227 | 56-60 | Z3-Z5 | 1.0-3.0 | 56 | Xy | |||
LR-D221 | 50-54 | Z4-Z6 | 2.0-4.0 | 60 | BA | |||
LR-D226 | 48-52 | U-W | 2.0-4.0 | 100 | Xy-BA |